Knowing the current calendar for your country allows you to anticipate many situations and make important decisions for your personal projects . The Covid-19 pandemic is in decline and the year 2022 allowed Peruvians to resume activities of daily life with fewer restrictions . The country has even been ratified internationally among the best tourist, cultural and gastronomic destinations in the world , and the coming years will bring much more. Here we present you the 2023 Calendar for Peru , highlighting the public holidays and holidays and giving you more information about special dates and relevant details that you need to know about it.
Week | January | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
53-1 | 01 | ||||||
two | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
3 | 09 | 10 | eleven | 12 | 13 | 14 | fifteen |
4 | 16 | 17 | 18 | 19 | twenty | twenty-one | 22 |
5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
6 | 30 | 31 | |||||
Holidays and holidays | 01. New Year |
Week | February | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
6 | 01 | 02 | 03 | 04 | 05 | ||
7 | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
8 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
9 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
10 | 27 | 28 |
Week | March | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
10 | 01 | 02 | 03 | 04 | 05 | ||
eleven | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
12 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
13 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 |
Week | April | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
14 | 01 | 02 | |||||
fifteen | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
16 | 10 | eleven | 12 | 13 | 14 | fifteen | 16 |
17 | 17 | 18 | 19 | twenty | twenty-one | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Holidays and holidays | 06. Maundy Thursday 07. Good Friday 09. Easter Sunday |
Week | May | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
19 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
twenty | 08 | 09 | 10 | eleven | 12 | 13 | 14 |
twenty-one | fifteen | 16 | 17 | 18 | 19 | twenty | twenty-one |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 | ||||
Holidays and holidays | 01. Labor Day |
Week | June | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
23 | 01 | 02 | 03 | 04 | |||
24 | 05 | 06 | 07 | 08 | 09 | 10 | eleven |
25 | 12 | 13 | 14 | fifteen | 16 | 17 | 18 |
26 | 19 | twenty | twenty-one | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 | ||
Holidays and holidays | 29. Feast of Saint Peter and Saint Paul |
Week | July | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
27 | 01 | 02 | |||||
28 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
29 | 10 | eleven | 12 | 13 | 14 | fifteen | 16 |
30 | 17 | 18 | 19 | twenty | twenty-one | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 | ||||||
Holidays and holidays | 28. National Holidays 29. National Holidays |
Week | August | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
32 | 01 | 02 | 03 | 04 | 05 | 06 | |
33 | 07 | 08 | 09 | 10 | eleven | 12 | 13 |
3. 4 | 14 | fifteen | 16 | 17 | 18 | 19 | twenty |
35 | twenty-one | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 | |||
Holidays and holidays | 30. Feast of Santa Rosa de Lima |
Week | September | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
36 | 01 | 02 | 03 | ||||
37 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
38 | eleven | 12 | 13 | 14 | fifteen | 16 | 17 |
39 | 18 | 19 | twenty | twenty-one | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 |
Week | October | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
40 | 01 | ||||||
41 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
42 | 09 | 10 | eleven | 12 | 13 | 14 | fifteen |
43 | 16 | 17 | 18 | 19 | twenty | twenty-one | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Four. Five | 30 | 31 | |||||
Holidays and holidays | 08. Celebration of the Battle of Angamos |
Week | November | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
Four. Five | 01 | 02 | 03 | 04 | 05 | ||
46 | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
47 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
48 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 | |||
Holidays and holidays | 01. All Saints Day |
Week | December | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
49 | 01 | 02 | 03 | ||||
fifty | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
51 | eleven | 12 | 13 | 14 | fifteen | 16 | 17 |
52 | 18 | 19 | twenty | twenty-one | 22 | 23 | 24 |
53 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Holidays and holidays | 08. Day of the Immaculate Conception 25. Christmas |
For Peruvians , the year 2023 will bring 365 days , of which thirteen (13) will be non-working holidays , the same as in 2022. Three (3) of them correspond to Sundays ( January 1 , April 9 and October 8 ) and, of the remaining ten, seven give rise to five long weekends , since in the case of Monday , Thursday , Friday and Saturday , they extend the time available for leisure , rest and vacation plans that are longer than average. Worthy of special mention are the festive bridges of Holy Week ( April 6 to 9 ) and National Holidays ( July 28 to 30 ).
As in the previous year ( 2022 ), there will be no public holidays from January 2 to April 5, 2023 , nor in September ; In addition, the only holiday in October will be a Sunday ( Celebration of the Battle of Angamos ). This gives most of us five non-continuous months (3+2) to carry out plans and projects without foreseeable alterations within the usual. However, you must pay attention to dates with legal effects limited to certain territories ; for example, the Anniversary of Lima ( January 18 ), the Carnival of Cajamarca ( February 18 ), the Anniversary of the foundation of Trujillo ( March 5 ), the Andean New Year ( June 21 ) and the Foundation of the city of Arequipa ( August 15 ).
Likewise, you can organize your budget and your ideas to celebrate Mother's Day (May 14) and Father's Day (June 18) as you wish, separated from each other by just over a month, without leaving behind Valentine's Day and the Friendship Day , which will take place on February 14 and July 30 , respectively. No less important will be Wednesday March 8 , Women's Day , and Sunday November 19 , Men's Day , dates to celebrate and highlight those around us in different areas.
Prepare to live a great 2023
Knowing the Peruvian calendar for the year 2023 is important if you are the type of person who likes to make plans and projects or simply want to know what the future holds. Each year has its particularities and knowing the generalities of the current or upcoming year, as well as the distribution of the most relevant dates for you, will allow you to improvise less, get the most out of each period and know how to properly guide the decisions you must take if they depend on events such as holidays or specific deadlines.
Build your plans ahead of time , be flexible in them and get ready to live this 2023 to the fullest. Although it holds surprises of all kinds, knowledge of the calendar , the organization of your activities and a good attitude will surely help you achieve your goals .